Termoli beach (photo: G. Lembo).
A survey conducted by the Association for the Defense and Orientation of Consumers (ADOC) crowns Molise the most economic region in Italy for a stay in a bathing establishment.
Data refer to the rental of 1 sunshade, 1 sunbed and 1 deckchair for a family of 3-4 people. For the average monthly cost, July and August were considered. For the average cost of the summer season, the June-August interval was considered.
Molise, together with Campania, is the region where you spend less with 21 euros a day for renting a1 sunshade, 1 sunbed and 1 deckchair. The cost for the entire summer season is 1390 euros. Of course they are average costs. Just to get an idea, the most expensive region is Sardinia, with a daily cost of 34 euros and a cost for the entire season of 2450 euros.
Region | Daily cost | Monthly cost | Summer season cost |
Lazio | 22 € | 620 € | 1450 € |
Liguria | 33 € | 825 € | 2100 € |
Toscana | 31 € | 775 € | 1950 € |
Puglia | 22 € | 650 € | 1530 € |
Emilia Romagna | 29 € | 750 € | 1870 € |
Marche | 27 € | 700 € | 1760 € |
Sicilia | 26 € | 665 € | 1650 € |
Sardegna | 34 € | 900 € | 2450 € |
Sardegna | 34 € | 900 € | 2450 € |
Campania | 21 € | 575 € | 1400 € |
Friuli Venezia Giulia | 26 € | 700 € | 1750 € |
Basilicata | 22 € | 630 € | 1450 € |
Abruzzo | 23 € | 650 € | 1560 € |
Molise | 21 € | 580 € | 1390 € |
Calabria | 23 € | 650 € | 1600 € |
Media | 26 € | 697 € | 1.718 € |
Brunella Muttillo